Quels événements mice sont autorisés en europe ?

En raison de Corona, de nombreux événements ont été annulés ou reportés en 2020. En automne, le secteur de l'événementiel envisage les mois à venir avec un peu plus d'optimisme, en planifiant des réunions, des voyages incentives et des conférences. Toutefois, des règles différentes s'appliquent en Europe selon chaque pays. Nous avons compilé pour vous les réglementations de certains pays européens et vous indiquons ce qui est autorisé et où. Mais d'abord quelques conseils pour un voyage en toute sécurité.
Se rendre à l'événement en toute sécurité en vols affrétés
Pour les groupes de 15 personnes ou plus, l’affrètement aérien est souvent judicieux. L'argument décisif : les vols charter sont moins chers que les vols en jet privé et en même temps beaucoup plus sûrs qu'une réservation de sièges en classe affaires. Contrairement aux vols réguliers, vous décidez vous-même de l'occupation des sièges, vous pouvez par exemple laisser autant de sièges vacants que vous le souhaitez pour respecter la distanciation sociale. Encore mieux, vous pouvez choisir les aéroports plus petits ou moins fréquentés (éventuellement même depuis le terminal d'affaires). Résultat : votre trajet est plus court, vous gagnez du temps et avez moins de contacts avec des passagers étrangers à votre groupe
La possibilité de disposer de votre comptoir d'enregistrement à l'aéroport, mais aussi à l'endroit de votre choix comme à l’hôtel de votre événement, est particulièrement appréciée en période de Corona. Sont également possibles : le transport des bagages vers/depuis l'avion, une restauration adaptée, l'organisation de transferts en bus (avec l'utilisation souhaitée de la capacité) ainsi que l'assistance du personnel par un service d'hôtesses (par exemple pour distribuer des kits d'hygiène) ou un Flight Manager comme contact personnel à l'aéroport et, si nécessaire, à bord (par exemple pour maintenir une distance de sécurité lors de l'embarquement ou pour effectuer des contrôles de santé).

Quels événements mice sont-ils autorisés en europe ? | Octobre 2020
PAYS |
EVENTS AUTORISÉS |
PARTICIPANTS MAX. |
REMARQUES |
DERNIÈRE MAJ OFFICIELLE* |
Belgium | Indoor & outdoor events | 100/200 | July 29, 2020 | |
Bulgaria | Indoor & outdoor events | 30 | Indoor and outdoor gatherings of more than 30 people are prohibited. | September, 2020 |
Croatia | Indoor & outdoor events | more than 40 | August 10, 2020 | |
Cyprus | Just Indoor & outdoor catering events. Other events are not allowed. | 75/150 | Set at 75 for indoor spaces and 150 for outdoor spaces. | September,2020 |
Czechia | Indoor/outdoor cultural, sporting and social events | 10/20 |
As of 12 October, all cultural, sporting and social events, religious services, dance or club events, both amateur and professional, will be cancelled if they bring together more than ten people indoors or twenty people outdoors, unless these are members of the same household. No fun fairs, congresses or trade fairs will be allowed. The participation of people at weddings and funerals and subsequent banquets/wakes will also be limited to 30 people, and the right of assembly will be limited to a maximum of 500, and participants in these events may move around in groups of up to 20 maintaining social distancing of at least 2 metres and must have face masks or the equivalent (protect respiratory equipment). |
October, 2020 |
Denmark | Indoor & outdoor events | 50 | Events or other activities with more than 50 people gathered simultaneously at the same location are banned. This ban applies to both indoor and outdoor gatherings, and it applies to both public and private events etc. According to the Government's announcement, the ban applies until at least 18 October 2020. | / |
Estonia | Indoor & outdoor events | 700/1500 | No more than 750 persons may participate in an indoor event. The amount public in outdoor events may be up to 2000 persons (unless a special permission is granted by the Health Board together with local governmental unit and The Government's working committee). | October, 2020 |
Finland | Indoor & outdoor events | more than 50 | Indoor and outdoor events with more than 50 persons may be permitted in October with special arrangements. The arrangements must comply with the guidelines issued by the Finnish Institute for Health and Welfare and the Ministry of Education and Culture on preventing the spread of coronavirus infections. If necessary, audiences must be divided into separate areas to ensure safety. | October, 2020 |
France | Indoor & outdoor events | 30/1000 |
From 28 September gatherings are limited to 30 people. Local authorities may put in place further restrictions to reduce the spread of the virus. High Alert Zone Bordeaux, Lyon, Nice, Lille, Toulouse, Saint-Etienne, Rennes, Rouen, Grenoble, Montpellier are in High Alert Zones. |
October, 2020 |
Iceland | Indoor & outdoor events | / | Changes made to rules on gathering restrictions and school operations. The Minister for Health confirms new rules on restrictions on gatherings and school operations laying down stricter measures to combat the spread of COVID-19. | October, 2020 |
Ireland | Indoor & outdoor events | / | Indoor: Up to 50 patrons are permitted and in pods or groups of up to 6 if appropriate, with arrangements to ensure no intermingling of groups.Up to 100 patrons are permitted for larger venues where strict 2 metre seated social distancing and one-way controls for entry and exit can be implemented. For very large purpose built event facilities (for example: stadia, auditoriums, conference or event centres) specific guidance will be developed with the relevant sectors to take account of size and different conditions for larger events. Outdoor: these are controlled environments with a named event organiser, owner or manager. For example: outdoor Arts events, training events. up to 100 patrons are permitted for the majority of venues. up to 200 patrons for outdoor stadia or other fixed outdoor venues with a minimum accredited capacity of 5,000 (with robust protective measures as per sectoral guidance). | October, 2020 |
Italy | Indoor, outdoor & public events | / | The Decree Law of October 7, 2020, n. 125 extends until October 15, 2020 the basic precautionary measures to counter and contain the spread of COVID-19, adopted with the Prime Ministerial Decree of September 7, 2020. | October, 2020 |
Netherlands | Indoor & outdoor events | / | The limit of 30 people inside and 40 outside applies in some cases. | October, 2020 |
Poland | Indoor & outdoor events | / | In red zones, the organisation of indoors and outdoors events is prohibited. In yellow zones, events can be organised; however, the number of participants is limited to 25% of the capacity indoors and up to 100 participants in the case of events organised outdoors. In green zones, the restrictions concerning the maximum number of participants of outdoor events have been lifted and the required safety distance between participants has been reduced from 2 metres to 1.5 metres. Event participants should cover their mouths and noses unless a distance of no less than 1.5 metres from other persons is maintained at all times. In green zones, the number of participants in indoor events is limited to 50% of the total number of seats | October, 2020 |
Slovenia | Public and social events | / | A maximum of 50 people may gather and socialise in public at the same time and same place. In addition, accommodation providers with more than 30 rooms are open and available again, as are spa accommodations, wellness centres, gyms, swimming pools, and water activities. | September 2020 |
Spain | Public, private and social events | Assesment criteria for each event by the authorities. | / | October, 2020 |
Sweden | Public gatherings/events | 50 | Swedish authorities have banned public gatherings of more than 50 people | September, 2020 |
Switzerland | Indoor & outdoor events | Up to 1000 | Events of up to 1,000 people are permitted. You may be asked to leave your details (e.g. when visiting bars and restaurants) to enable contact tracing. | September, 2020 |
United Kingdom | Gatherings | 6 | Three Local COVID alert level: Medium: must not socialise in groups larger than 6, indoors or outdoors (other than where a legal exemption applies). businesses and venues can continue to operate, in a COVID-secure manner, other than those that remain closed in law. High: must not socialise in a group of more than 6 outside, including in a garden or other spaces like beaches or parks (other than where specific exemptions apply in law). Businesses and venues can continue to operate, in a COVID-secure manner, other than those that remain closed in law. Very high: must not socialise in a group of more than 6 in an outdoor public space such as a park or beach, the countryside, a public garden or a sports venue | September, 2020 |
*Par le biais de sources officielles du pays
Remarque : les informations présentées ne concernent que les pays pour lesquels nous avons pu obtenir des informations auprès de sources officielles. Il peut y avoir d'autres restrictions pour les pays qui ne figurent pas dans cette liste. En outre, nous ne garantissons pas l'exhaustivité et l'exactitude des informations fournies. Si vous planifiez un événement, veuillez vérifier activement les règlements en vigueur de la source officielle respective du pays.